Overall Statistics
Here is a quick overview of the current assets available in the GPUIKit library:
| Metric | Count |
|---|---|
| Libraries | 4 |
| Total Products | 200 |
| Paid Products | 126 |
| Free Products | 56 |
| Volume Packs | 18 |
| Total Individual Assets | 55,900 |
| Total Library Size | 90.6 GB |
| Bundles | 15 |
Bundles
15 bundles total · 55,900 individual assets
Backgrounds
93 products total — 55 paid, 21 free, 17 volume · 27,900 individual assets · 46.7 GB total size
| Collection | Total | Paid | Free | Volume | Assets | Size |
|---|---|---|---|---|---|---|
| Pixelated | 10 | 8 | — | 2 | 3,600 | 45 MB |
| Halftone | 13 | 6 | 4 | 3 | 2,500 | 3.8 GB |
| Mosaic Gradient | 10 | — | 7 | 3 | 11,000 | 663 MB |
| Gridded | 13 | 5 | 5 | 3 | 5,500 | 170 MB |
| Frosted | 13 | 13 | — | — | 1,900 | 17.6 GB |
| Fractal | 19 | 13 | — | 6 | 1,900 | 23.7 GB |
| Dithered Reeded Glass | 15 | 10 | 5 | — | 1,500 | 753 MB |
Overlays
44 products total — 36 paid, 8 free, 0 volume · 15,400 individual assets · 28.3 GB total size
| Collection | Total | Paid | Free | Volume | Assets | Size |
|---|---|---|---|---|---|---|
| Light Leaks | 10 | 8 | 2 | — | 900 | 6.1 GB |
| Glitchs | 13 | 13 | — | — | 10,400 | 17 GB |
| Simple Particles | 11 | 5 | 6 | — | 1,100 | 1.1 GB |
| Glow Particles | 10 | 10 | — | — | 3,000 | 4.1 GB |
Gradients
56 products total — 31 paid, 24 free, 1 volume · 10,850 individual assets · 15.4 GB total size
| Collection | Total | Paid | Free | Volume | Assets | Size |
|---|---|---|---|---|---|---|
| Base Gradients | 34 | 17 | 17 | — | 6,800 | 3.2 GB |
| Grainy Gradients | 8 | 8 | — | — | 1,200 | 5.9 GB |
| Layered Gradients | 14 | 6 | 7 | 1 | 2,850 | 6.3 GB |
Design Elements
7 products total — 4 paid, 3 free, 0 volume · 1,750 individual assets · 239 MB total size
| Collection | Total | Paid | Free | Volume | Assets | Size |
|---|---|---|---|---|---|---|
| Vector Arrows | 7 | 4 | 3 | — | 1,750 | 239 MB |
GPUIKit